Junior Results - Senior A
| SENIOR A POINTS | New World Allenton A | New World Allenton B | Allenton C | Hampstead A | Methven A | St Joseph's Gold | POINTS 1ST ROUND | TOTAL POINTS |
| New World Allenton A | 4 | 4 | ||||||
| New World Allenton B | 0 | 0 | ||||||
| Allenton C | 2 | 2 | ||||||
| Hampstead A | 4 | 4 | ||||||
| Methven A | 0 | 0 | ||||||
| St Joseph's Gold | 2 | 2 | ||||||
| SENIOR A GOALS FOR/AGAINST | New World Allenton A | New World Allenton B | Allenton C | Hampstead A | Methven A | St Joseph's Gold | GOALS 1ST ROUND | TOTAL GOALS FOR |
| New World Allenton A | 32 | 32 | ||||||
| New World Allenton B | 22 | 22 | ||||||
| Allenton C | 15 | 15 | ||||||
| Hampstead A | 34 | 34 | ||||||
| Methven A | 24 | 24 | ||||||
| St Joseph's Gold | 15 | 15 | ||||||
| GOALS AGAINST 1ST ROUND | ||||||||
| TOTAL GOALS AGAINST | 24 | 34 | 15 | 22 | 32 | 15 |
Competitions












